The Copa América, one of South America’s most prestigious soccer tournaments, has seen intense battles between teams from the South American Football Confederation. Do you know which nation won the most Copa America Cups? This blog dives into the Copa America winners list from 1916 to 2021! Get ready to celebrate champions and South American football history!
Copa América Winners List (1916-2021)
Let’s dive into the complete list of Copa América winners from 1916 to 2021:
Event | Year | Winner | Runners Up |
---|---|---|---|
48 | 2024 | ||
47 | 2021 | Argentina | Brazil |
46 | 2019 | Brazil | Peru |
45 | 2016 | Chile | Argentina |
44 | 2015 | Chile | Argentina |
43 | 2011 | Uruguay | Paraguay |
42 | 2007 | Brazil | Argentina |
41 | 2004 | Brazil | Argentina |
40 | 2001 | Colombia | Mexico |
39 | 1999 | Brazil | Uruguay |
38 | 1997 | Brazil | Bolivia |
37 | 1995 | Uruguay | Brazil |
36 | 1993 | Argentina | Mexico |
35 | 1991 | Argentina | Brazil |
34 | 1989 | Brazil | Uruguay |
33 | 1987 | Uruguay | Chile |
32 | 1983 | Uruguay | Brazil |
31 | 1979 | Paraguay | Chile |
30 | 1975 | Peru | Colombia |
29 | 1967 | Uruguay | Argentina |
28 | 1963 | Bolivia | Paraguay |
27 | 1959 | Uruguay | Argentina |
26 | 1959 | Argentina | Brazil |
25 | 1957 | Argentina | Brazil |
24 | 1956 | Uruguay | Chile |
23 | 1955 | Argentina | Chile |
22 | 1953 | Paraguay | Brazil |
21 | 1949 | Brazil | Paraguay |
20 | 1947 | Argentina | Paraguay |
19 | 1946 | Argentina | Brazil |
18 | 1945 | Argentina | Brazil |
17 | 1942 | Uruguay | Argentina |
16 | 1941 | Argentina | Uruguay |
15 | 1939 | Peru | Uruguay |
14 | 1937 | Argentina | Brazil |
13 | 1935 | Uruguay | Argentina |
12 | 1929 | Argentina | Paraguay |
11 | 1927 | Argentina | Uruguay |
10 | 1926 | Uruguay | Argentina |
9 | 1925 | Argentina | Brazil |
8 | 1924 | Uruguay | Argentina |
7 | 1923 | Uruguay | Argentina |
6 | 1922 | Brazil | Paraguay |
5 | 1921 | Argentina | Brazil |
4 | 1920 | Uruguay | Argentina |
3 | 1919 | Brazil | Uruguay |
2 | 1917 | Uruguay | Argentina |
1 | 1916 | Uruguay | Argentina |
Who won the most Copa America Cups?
Out of the 10 CONMEBOL nations, 8 have claimed the Copa América trophy at least once since its debut in 1916. Only Ecuador and Venezuela remain winless in the tournament’s 47 editions. Argentina and Uruguay reign supreme with a record 15 titles each.
- Uruguay:
- 15 titles: 1916, 1917, 1920, 1923, 1924, 1926, 1935, 1942, 1956, 1959, 1967, 1983, 1987, 1995, 2011.
- Runner-up 6 times.
- Argentina:
- 15 titles: 1921, 1925, 1927, 1929, 1937, 1941, 1945, 1946, 1947, 1955, 1957, 1959, 1991, 1993, 2021.
- Runner-up 14 times.
- Brazil:
- 9 titles: 1919, 1922, 1949, 1989, 1997, 1999, 2004, 2007, 2019.
Other nations that have tasted victory in the Copa América include Paraguay (2 titles), Peru (2 titles), Chile (2 titles), Bolivia (1 title), and Colombia (1 title). The last Copa américa winner was Argentina, who defeated Brazil in the 2021 final.
Finally Insights
That’s a wrap on the Copa América winners list! We explored the champions throughout the tournament’s history, from its 1916 debut to the most recent edition in 2021. It’s been a journey filled with iconic teams and unforgettable matches. So, who will claim glory in the next Copa América? Stay tuned to see which nation will etch its name in the history books!